<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Latest comments</title>
		<description>Latest comments for http://www.hsaeducator.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.hsaeducator.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 22:23:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Helping Consumers Make Informed Decisions</title>
			<link>http://www.hsaeducator.com/index.php/MyBlog/In-Healthcare-When-is-Oop-a-Good-Thing.html#pc_10</link>
			<description>Thank you for reviewing OutofPocket.com on your blog.  I’m thrilled to hear that you were able to use OutofPocket.com for services and price information that you were looking for.  With 12  million consumers currently on high-deductible plans, and 6  million with HSAs, we launched this community search engine to help consumers with HDHPs and HSAs make the most of their health care dollars.   In fact, I use the search engine just as you did – to find out what other consumers paid for similar services before I visit a provider.  I also use the search engine to look-up “reasonable” prices for similar services and I have used this information to negotiate prices with providers that I use that are out of my network.  Just imagine if enough people contribute prices to the directory, consumers collectively will have created a very powerful directory of “true” prices.  Not only will transparency encourage price competition, but will reduce prices, create more innovative services and improve patient care.  Not a bad thing. 

Thanks for mentioning OutofPocket.com on your blog.  I enjoy the content you provide for consumers on the HSAeducator.com website.   Keep up the good work. 

Regards,
Mona Lori
Founder
www.outofpocket.com&lt;b&gt;&lt;/b&gt; - Mona Lori</description>
			<pubDate>Wed, 03 Sep 2008 17:56:24 +0100</pubDate>
		</item>
	</channel>
</rss>
